Height & Weight Chart | ||
Height | Female | Male |
5"0 | 50 - 55 | 52 - 57 |
5"1 | 52 - 57 | 54 - 59 |
5"2 | 54 - 59 | 56 - 61 |
5"3 | 56 - 61 | 58 - 63 |
5"4 | 58 - 63 | 60 - 65 |
5"5 | 60 - 65 | 62 - 67 |
5"6 | 62 - 67 | 64 - 69 |
5"7 | 64 - 69 | 66 - 71 |
5"8 | 66 - 71 | 68 - 73 |
5"9 | 68 - 73 | 70 - 75 |
5"10 | 70 - 75 | 72 - 77 |
5"11 | 72 - 77 | 74 - 79 |
6"0 | 74 - 79 | 76 - 81 |
6"1 | 76 - 81 | 78 - 83 |
6"2 | 78 - 83 | 80 - 85 |
6"3 | 80 - 85 | 82 - 87 |
6"4 | 82 - 87 | 84 - 89 |
6"5 | 84 - 89 | 86 - 91 |
